ppp1.net - local TV, Movies, Weather, and Gas Prices
Sponsors Links
News
![]() Washington Post | MARKET WATCH: Oil and gas prices slip lower Oil & Gas Journal 10 -- Oil and gas prices declined Mar. 9 under the weight of a stronger dollar, but crude still settled above $80/bbl for the fifth consecutive session in ... Oil reverses gains, slides back below $82 OIL FUTURES: Crude Oil Trends Down On Stronger Dollar Environmental Watchdog Says Short-Term Natural Gas 'Outlook' Means New York ... |
![]() The Guardian | Energy company reduces gas prices The Press Association Utility group EDF Energy has become the latest provider to announce a gas price reduction as it unveiled a 4% cut in standard bills. ... EDF Energy: To Cut Retail Gas Prices 4% From March 26 Providers cut gas prices Energy supplier npower cuts gas price |
![]() Washington Post | Gas prices continue climb to $3 in Indiana Indianapolis Star AAA's report today on the global gasoline market said the current run up in crude oil and national gasoline prices is based largely on Wall Street's ... Gas prices heading toward $3 a gallon, AAA says Gas Prices Soar In Central Indiana Report: Utah gas prices rise 4 cents |
Gas prices set to increase Times and Transcript For the third week in a row, New Brunswick gas prices are on the rise. When the provincial Energy and Utilities Board makes its weekly adjustment tonight at ... Gas prices rise again: MJ Ervin |
![]() Globe and Mail | Traders bet on higher gasoline prices Globe and Mail “It is trying to price in the gasoline season a bit early.” Traders said historically low refinery utilization rates of around 80 per cent in the United ... |
![]() CBC.ca | Terasen seeks 13-per-cent gas price hike Vancouver Sun It is the first time in more than a year that Terasen, which reviews its commodity gas price on a quarterly basis, has asked the BCUC for a rate increase. ... Natural gas customers stuck with costly contracts Terasen seeks natural gas rate hike Terasen Gas applies for a regional natural gas commodity rate increase |
![]() RTT News | Pengrowth profits down as oil and gas prices slide Vancouver Sun Oil and gas sales slid 8% to $359.3-million during the quarter, compared with $392.1-million in 2008. The trust also declared $60.8-million (21 cents) in ... Pengrowth Energy Trust Announces 2009 Year End Reserves Information Pengrowth Energy Trust Reports Strong Fourth Quarter and Year End 2009 Results |
![]() The Hindu | Govt plans to rationalise natural gas prices Press Trust of India At present, the government fixes the price of gas produced from blocks given on nomination to state-run Oil and Natural Gas Corp (ONGC) and Oil India (OIL), ... `Govt not planning to go for FPOs in ONGC, IOC now' IOC proposes share sale to shore up its finances Government not to sell stake in IOC, ONGC |
![]() Globe and Mail | Crude Oil Report UPI.com Henry Hub natural gas prices lost 0.03 cents to $4.486 per million British thermal units. At the retail level, the national average price of unleaded ... Not so sizzling forecast for summer oil prices OPEC Raises Forecast for Oil Demand on Lower NGL Estimate NNPC: FG May Push for Higher OPEC Quota |
![]() BBC News | Gas and oil price slump knocks Tullow's profits Interactive Investor Tullow Oil's (TLW) full-year profits plummeted in 2009, as a slump in oil and gas prices took the shine off outstanding exploration success. ... Tullow Oil profits tumble as oil and gas prices turn lower Tullow profit drops on lower oil prices Tullow profits fall on lower oil prices |
Google News








